Consolidated Financial Statement(Unit: NT$ thousand)
2023 | ||||||
---|---|---|---|---|---|---|
Net Operating Revenue | Jan-2023 | Feb-2023 | Mar-2023 | Apr-2023 | May-2023 | Jun-2023 |
PTD-This Year | 885,028 | 1,022,700 | 1,013,050 | 816,297 | 801,707 | 752,291 |
PTD-Last Year | 1,091,709 | 1,201,230 | 1,312,531 | 1,318,481 | 1,328,153 | 1,338,300 |
Increase(Decrease) | -206,681 | -178,530 | -299,481 | -502,184 | -526,446 | -586,009 |
Increase(Decrease)(%) | -18.93 | -14.86 | -22.82 | -38.09 | -39.64 | -43.79 |
YTD-This Year | 885,028 | 1,907,728 | 2,920,778 | 3,737,075 | 4,538,782 | 5,291,073 |
YTD-Last Year | 1,091,709 | 2,292,939 | 3,605,470 | 4,923,951 | 6,252,104 | 7,590,404 |
Increase(Decrease) | -206,681 | -385,211 | -684,692 | -1,186,876 | -1,713,322 | -2,299,331 |
Increase(Decrease)(%) | -18.93 | -16.8 | -18.99 | -24.1 | -27.4 | -30.29 |
Note | ||||||
Net Operating Revenue | Jul-2023 | Aug-2023 | Sep-2023 | Oct-2023 | Nov-2023 | Dec-2023 |
PTD-This Year | 700,225 | 750,332 | 803,501 | 810,279 | 820,161 | - |
PTD-Last Year | 1,340,817 | 1,341,133 | 1,352,734 | 1,267,630 | 1,085,509 | - |
Increase(Decrease) | -640,592 | -590,801 | -549,233 | -457,351 | -265,348 | - |
Increase(Decrease)(%) | -47.78 | -44.05 | -40.60 | -36.08 | -24.44 | - |
YTD-This Year | 5,991,298 | 6,741,630 | 7,545,131 | 8,355,410 | 9,175,571 | - |
YTD-Last Year | 8,931,221 | 10,272,354 | 11,625,088 | 12,892,718 | 13,978,227 | - |
Increase(Decrease) | -2,939,923 | -3,530,724 | -4,079,957 | -4,537,308 | -4,802,656 | - |
Increase(Decrease)(%) | -32.92 | -34.37 | -35.10 | -35.19 | -34.36 | - |
Note | ||||||
2022 | ||||||
---|---|---|---|---|---|---|
Net Operating Revenue | Jan-2022 | Feb-2022 | Mar-2022 | Apr-2022 | May-2022 | Jun-2022 |
PTD-This Year | 1,091,709 | 1,201,230 | 1,312,531 | 1,318,481 | 1,328,153 | 1,338,300 |
PTD-Last Year | 734,933 | 975,517 | 979,200 | 938,269 | 902,588 | 900,850 |
Increase(Decrease) | 356,776 | 225,713 | 333,331 | 380,212 | 425,565 | 437,450 |
Increase(Decrease)(%) | 48.55 | 23.14 | 34.04 | 40.52 | 47.15 | 48.56 |
YTD-This Year | 1,091,709 | 2,292,939 | 3,605,470 | 4,923,951 | 6,252,104 | 7,590,404 |
YTD-Last Year | 734,933 | 1,710,450 | 2,689,650 | 3,627,919 | 4,530,507 | 5,431,357 |
Increase(Decrease) | 356,776 | 582,489 | 915,820 | 1,296,032 | 1,721,597 | 2,159,047 |
Increase(Decrease)(%) | 48.55 | 34.05 | 34.05 | 35.72 | 38 | 39.75 |
Note | ||||||
Net Operating Revenue | Jul-2022 | Aug-2022 | Sep-2022 | Oct-2022 | Nov-2022 | Dec-2022 |
PTD-This Year | 1,340,817 | 1,341,133 | 1,352,734 | 1,267,630 | 1,085,509 | - |
PTD-Last Year | 920,123 | 946,708 | 1,050,762 | 1,062,253 | 1,075,911 | - |
Increase(Decrease) | 420,694 | 394,425 | 301,972 | 205,377 | 9,598 | - |
Increase(Decrease)(%) | 45.72 | 41.66 | 28.74 | 19.33 | 0.89 | - |
YTD-This Year | 8,931,221 | 10,272,354 | 11,625,088 | 12,892,718 | 13,978,227 | - |
YTD-Last Year | 6,351,480 | 7,298,188 | 8,348,950 | 9,411,203 | 10,487,114 | - |
Increase(Decrease) | 2,579,741 | 2,974,166 | 3,276,138 | 3,481,515 | 3,491,113 | - |
Increase(Decrease)(%) | 40.62 | 40.75 | 39.24 | 36.99 | 33.29 | - |
Note | ||||||
2021 | ||||||
---|---|---|---|---|---|---|
Net Operating Revenue | Jan-2021 | Feb-2021 | Mar-2021 | Apr-2021 | May-2021 | Jun-2021 |
PTD-This Year | 734,933 | 975,517 | 979,200 | 938,269 | 902,588 | 900,850 |
PTD-Last Year | 575,431 | 301,077 | 296,523 | 310,340 | 245,783 | 303,008 |
Increase(Decrease) | 159,502 | 674,440 | 682,677 | 627,929 | 656,805 | 597,842 |
Increase(Decrease)(%) | 27.72 | 224.01 | 230.23 | 202.34 | 267.23 | 197.3 |
YTD-This Year | 734,933 | 1,710,450 | 2,689,650 | 3,627,919 | 4,530,507 | 5,431,357 |
YTD-Last Year | 575,431 | 876,508 | 1,173,031 | 1,483,371 | 1,729,154 | 2,032,162 |
Increase(Decrease) | 159,502 | 833,942 | 1,516,619 | 2,144,548 | 2,801,353 | 3,399,195 |
Increase(Decrease)(%) | 27.72 | 95.14 | 129.29 | 144.57 | 162.01 | 167.27 |
Note | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | |
Net Operating Revenue | Jul-2021 | Aug-2021 | Sep-2021 | Oct-2021 | Nov-2021 | Dec-2021 |
PTD-This Year | 920,123 | 946,708 | 1,050,762 | 1,062,253 | 1,075,911 | 1,070,114 |
PTD-Last Year | 392,495 | 532,189 | 988,151 | 1,124,912 | 773,054 | 463,605 |
Increase(Decrease) | 527,628 | 414,519 | 62,611 | -62,659 | 302,857 | 606,509 |
Increase(Decrease)(%) | 134.43 | 77.89 | 6.34 | -5.57 | 39.18 | 130.82 |
YTD-This Year | 6,351,480 | 7,298,188 | 8,348,950 | 9,411,203 | 10,487,114 | 11,557,228 |
YTD-Last Year | 2,424,657 | 2,956,846 | 3,944,997 | 5,069,909 | 5,842,963 | 6,306,568 |
Increase(Decrease) | 3,926,823 | 4,341,342 | 4,403,953 | 4,341,294 | 4,644,151 | 5,250,660 |
Increase(Decrease)(%) | 161.95 | 146.82 | 111.63 | 85.63 | 79.48 | 83.26 |
Note | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. | The same period last year was affected by Covid-19. |
GO
Number | File name | Date | Download | |||
---|---|---|---|---|---|---|
01 | 202303 | 2024-01-08 | ||||
202303 | ||||||
02 | 2023Q2 | 2024-01-08 | ||||
2023Q2 | ||||||
03 | 2023Q1 | 2023-05-17 | ||||
2023Q1 | ||||||
04 | 2022Q4 | 2023-05-17 | ||||
2022Q4 | ||||||
05 | 2022Q3 | 2022-09-01 | ||||
2022Q3 | ||||||
06 | 2022Q2 | 2022-06-01 | ||||
2022Q2 | ||||||
07 | 2022Q1 | 2022-03-01 | ||||
2022Q1 | ||||||
08 | 2021Q4 | 2021-12-01 | ||||
2021Q4 | ||||||
09 | 2021Q3 | 2021-09-01 | ||||
2021Q3 | ||||||
10 | 2021Q2 | 2021-06-01 | ||||
2021Q2 | ||||||
11 | 2021Q1 | 2021-03-01 | ||||
2021Q1 |